| Manufacturer Part Number: | C0402C0G1C150J020BC |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 15pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | C0402C0G1C150J020BC Datasheet |
| Internal Part Number | 898-C0402C0G1C150J020BC | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | C Series General Applications SEAT, CCV, and TVCL Design Tools Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| PCN Part Status Change | Life Cycle Status 29/Jul/2016 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | C Series, General Purpose | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | C | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Not Recommended For New Designs | |
| Capacitance | 15pF | |
| Tolerance | ±5% | |
| Voltage - Rated | 16V | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 01005 (0402 Metric) | |
| Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.009" (0.22mm) | |
| Lead Spacing | - | |
| Features | Low ESL | |
| Lead Style | - | |
| Standard Package | 20,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | C0402C0G1C150J020BC | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
C0402C0G1C150J020BC is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of C0402C0G1C150J020BC is new and unused, you can buy C0402C0G1C150J020BC TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C0402C0G1C150J020BC.
| MAL213836221E3 | 220µF 25V Aluminum Capacitors Axial, Can 940 mOhm @ 100Hz 2000 Hrs @ 105°C | MAL213836221E3.pdf | |
| UMV0J101MFD1TP | 100µF 6.3V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UMV0J101MFD1TP.pdf | |
| 6.3TZV47M5X6.1 | 47µF 6.3V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | 6.3TZV47M5X6.1.pdf | |
| UVY1V470MDD1TD | 47µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVY1V470MDD1TD.pdf | |
| ULR2W3R9MNL1GS | 3.9µF 450V Aluminum Capacitors Radial, Can - SMD 3000 Hrs @ 105°C | ULR2W3R9MNL1GS.pdf | |
| LNC2V103MSEH | 10000µF 350V Aluminum Capacitors Radial, Can - Screw Terminals 5000 Hrs @ 85°C | LNC2V103MSEH.pdf | |
| 860020775016 | 120µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | 860020775016.pdf | |
| ECA-2WM010B | 1µF 450V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | ECA-2WM010B.pdf | |
| EKXJ421ELL330MK30S | 33µF 420V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | EKXJ421ELL330MK30S.pdf | |
| UCY2V390MHD | 39µF 350V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2V390MHD.pdf | |
| E81D250VNN682MQ30T | CAP ALUM 6800UF 25V RADIAL | E81D250VNN682MQ30T.pdf | |
| B43501A9127M7 | 120µF 400V Aluminum Capacitors Radial, Can - Snap-In 550 mOhm @ 100Hz 10000 Hrs @ 85°C | B43501A9127M7.pdf | |
| B41691A7108Q7 | 1000µF 40V Aluminum Capacitors Axial, Can 80 mOhm @ 100Hz | B41691A7108Q7.pdf | |
| 672D157F050EK5D | 150µF 50V Aluminum Capacitors Radial, Can 550 mOhm @ 120Hz | 672D157F050EK5D.pdf | |
| 189LMH050MZEG | ELECTROLYTIC | 189LMH050MZEG.pdf |