Manufacturer Part Number: | C0603C0G1E040C030BA |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 69010 Pieces |
Unit Price: | Quote by Email |
Description: | 4pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | C0603C0G1E040C030BA Datasheet |
Internal Part Number | 898-C0603C0G1E040C030BA | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | C Series General Applications SEAT, CCV, and TVCL Design Tools Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
PCN Part Status Change | Life Cycle Status 29/Jul/2016 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | C Series, General Purpose | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | C | |
Packaging | Tape & Reel (TR) | |
Part Status | Not Recommended For New Designs | |
Capacitance | 4pF | |
Tolerance | ±0.25pF | |
Voltage - Rated | 25V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Features | Low ESL | |
Lead Style | - | |
Standard Package | 15,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | C0603C0G1E040C030BA | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
C0603C0G1E040C030BA is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of C0603C0G1E040C030BA is new and unused, you can buy C0603C0G1E040C030BA TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C0603C0G1E040C030BA.
50PK330MEFC10X16 | 330µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | 50PK330MEFC10X16.pdf | |
UZT1E100MCL1GB | 10µF 25V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | UZT1E100MCL1GB.pdf | |
UVR2E331MRD6 | 330µF 250V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR2E331MRD6.pdf | |
860240474004 | 68µF 25V Aluminum Capacitors Radial, Can 8000 Hrs @ 105°C | 860240474004.pdf | |
EEU-FR1E102LB | 1000µF 25V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | EEU-FR1E102LB.pdf | |
UVZ1E103MRD | 10000µF 25V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVZ1E103MRD.pdf | |
URY1E222MRD | 2200µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | URY1E222MRD.pdf | |
EEU-FC2A120 | 12µF 100V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | EEU-FC2A120.pdf | |
UPJ1E680MED | 68µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPJ1E680MED.pdf | |
UCD0J560MCL1GS | 56µF 6.3V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UCD0J560MCL1GS.pdf | |
SEK010M400ST | 1µF 400V Aluminum Capacitors Radial, Can 265.39 Ohm @ 120Hz 2000 Hrs @ 105°C | SEK010M400ST.pdf | |
ULD2D8R2MPD | 8.2µF 200V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | ULD2D8R2MPD.pdf | |
108TMA016M | ELECTROLYTIC | 108TMA016M.pdf | |
MAL214259471E3 | 470µF 100V Aluminum Capacitors Radial, Can 2500 Hrs @ 105°C | MAL214259471E3.pdf | |
B41252A3339M | 33000µF 10V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | B41252A3339M.pdf |