Manufacturer Part Number: | C1608NP02A050C080AA |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 24750 Pieces |
Unit Price: | Quote by Email |
Description: | 5pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | C1608NP02A050C080AA Datasheet |
Internal Part Number | 898-C1608NP02A050C080AA | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | SEAT, CCV, and TVCL Design Tools Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Design Resources | 20 W Non-Isolated Buck LED Driver Using PL LNK460KG | |
Featured Product | C-Series Mid Voltage MLCCs | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | C Series, Mid Voltage | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | C | |
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Capacitance | 5pF | |
Tolerance | ±0.25pF | |
Voltage - Rated | 100V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 150°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Features | High Temperature | |
Lead Style | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | C1608NP02A050C080AA | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
C1608NP02A050C080AA is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of C1608NP02A050C080AA is new and unused, you can buy C1608NP02A050C080AA TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C1608NP02A050C080AA.
EEA-GA1C100B | 10µF 16V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | EEA-GA1C100B.pdf | |
UCL1A221MCL6GS | 220µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UCL1A221MCL6GS.pdf | |
860010772008 | 4.7µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | 860010772008.pdf | |
UVY2A3R3MDD1TD | 3.3µF 100V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVY2A3R3MDD1TD.pdf | |
ULH2D150MNL1GS | 15µF 200V Aluminum Capacitors Radial, Can - SMD 4000 Hrs @ 125°C | ULH2D150MNL1GS.pdf | |
ECA-0JHG471I | 470µF 6.3V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | ECA-0JHG471I.pdf | |
UMW1HR47MDD | 0.47µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UMW1HR47MDD.pdf | |
UPJ1J470MPD1TA | 47µF 63V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | UPJ1J470MPD1TA.pdf | |
EEU-TA1H100BJ | 10µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 125°C | EEU-TA1H100BJ.pdf | |
UHD1V681MHD | 680µF 35V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UHD1V681MHD.pdf | |
381LQ272M063H042 | SNAPMOUNTS | 381LQ272M063H042.pdf | |
EKMW451VSN391MA30S | 390µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | EKMW451VSN391MA30S.pdf | |
TVA1376 | 500µF 100V Aluminum Capacitors Axial, Can | TVA1376.pdf | |
B43501A9687M80 | 680µF 400V Aluminum Capacitors Radial, Can - Snap-In 100 mOhm @ 100Hz 10000 Hrs @ 85°C | B43501A9687M80.pdf | |
E81D251LCN172MR80W | CAP ALUM 1700UF 250V RADIAL | E81D251LCN172MR80W.pdf |