| Manufacturer Part Number: | C3225X7R2A225K230AM |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 213010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 2.2µF 100V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | C3225X7R2A225K230AM Datasheet |
| Internal Part Number | 898-C3225X7R2A225K230AM | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | C Series General Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family C Series Open Mode Capacitor Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | C-Series Mid Voltage MLCCs C Series Open Mode Design MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | C Series, Open Mode Design | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | C | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 2.2µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | X7R | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Boardflex Sensitive | |
| Ratings | - | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.098" (2.50mm) | |
| Lead Spacing | - | |
| Features | Open Mode | |
| Lead Style | - | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | C3225X7R2A225K230AM | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
C3225X7R2A225K230AM is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of C3225X7R2A225K230AM is new and unused, you can buy C3225X7R2A225K230AM TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C3225X7R2A225K230AM.
| EEU-FC1V330 | 33µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | EEU-FC1V330.pdf | |
| LGU1J332MELZ | 3300µF 63V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGU1J332MELZ.pdf | |
| EEE-HBA330UAR | 33µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | EEE-HBA330UAR.pdf | |
| UUR1H470MNL1GS | 47µF 50V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | UUR1H470MNL1GS.pdf | |
| ECE-V0JA331P | 330µF 6.3V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | ECE-V0JA331P.pdf | |
| LGY1J152MELA25 | 1500µF 63V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | LGY1J152MELA25.pdf | |
| LQR2W332MSEH | 3300µF 450V Aluminum Capacitors Radial, Can - Screw Terminals 5000 Hrs @ 85°C | LQR2W332MSEH.pdf | |
| UVR0J682MHD1TO | 6800µF 6.3V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR0J682MHD1TO.pdf | |
| UVP1E4R7MDD1TA | 4.7µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVP1E4R7MDD1TA.pdf | |
| UPJ1E181MPD | 180µF 25V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | UPJ1E181MPD.pdf | |
| EKMM451VSN151MQ30S | 150µF 450V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | EKMM451VSN151MQ30S.pdf | |
| EKMH251VNN471MA25N | 470µF 250V Aluminum Capacitors Radial, Can - Snap-In 529 mOhm 2000 Hrs @ 105°C | EKMH251VNN471MA25N.pdf | |
| PSU37815A | 378µF 125V Aluminum Capacitors Radial, Can - QC Terminals | PSU37815A.pdf | |
| 600D605F200DD4 | 6µF 200V Aluminum Capacitors Axial, Can | 600D605F200DD4.pdf | |
| 100LSW2200MEFC36X50 | 2200µF 100V Aluminum Capacitors Radial, Can - Screw Terminals 3000 Hrs @ 105°C | 100LSW2200MEFC36X50.pdf |