| Manufacturer Part Number: | C4520C0G3F680K200KA |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 10010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 68pF 3000V (3kV) Ceramic Capacitor C0G, NP0 1808 (4520 Metric) 0.177" L x 0.079" W (4.50mm x 2.00mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | C4520C0G3F680K200KA Datasheet |
| Internal Part Number | 898-C4520C0G3F680K200KA | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | SEAT, CCV, and TVCL Design Tools C Series High Voltage Capacitors Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | High Voltage MLCCs | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | C Series, High Voltage | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | C | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 68pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 3000V (3kV) | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 1808 (4520 Metric) | |
| Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.087" (2.20mm) | |
| Lead Spacing | - | |
| Features | High Voltage | |
| Lead Style | - | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | C4520C0G3F680K200KA | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
C4520C0G3F680K200KA is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of C4520C0G3F680K200KA is new and unused, you can buy C4520C0G3F680K200KA TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for C4520C0G3F680K200KA.
| EEE-1AA101WR | 100µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | EEE-1AA101WR.pdf | |
| UCW1E470MCL1GS | 47µF 25V Aluminum Capacitors Radial, Can - SMD 7000 Hrs @ 105°C | UCW1E470MCL1GS.pdf | |
| 475TTA050M | 4.7µF 50V Aluminum Capacitors Axial, Can 42.3284 Ohm @ 120Hz 2000 Hrs @ 85°C | 475TTA050M.pdf | |
| UVK1E223MRD | 22000µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVK1E223MRD.pdf | |
| EGPD630ELL561MK25H | 560µF 63V Aluminum Capacitors Radial, Can 52 mOhm | EGPD630ELL561MK25H.pdf | |
| PSU43015A | 430µF 125V Aluminum Capacitors Radial, Can - QC Terminals | PSU43015A.pdf | |
| EEE-2AA220UP | 22µF 100V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | EEE-2AA220UP.pdf | |
| SLPX561M200E1P3 | 560µF 200V Aluminum Capacitors Radial, Can - Snap-In 355 mOhm 3000 Hrs @ 85°C | SLPX561M200E1P3.pdf | |
| 105RSS050M | 1µF 50V Aluminum Capacitors Radial, Can 165.786 Ohm @ 120Hz 1000 Hrs @ 85°C | 105RSS050M.pdf | |
| ELXY350ETC121MH12D | 120µF 35V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | ELXY350ETC121MH12D.pdf | |
| UEP1V330MPD1TA | 33µF 35V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UEP1V330MPD1TA.pdf | |
| MAL211651479E3 | 47µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | MAL211651479E3.pdf | |
| 226TTA350M | 22µF 350V Aluminum Capacitors Axial, Can 15.072 Ohm @ 120Hz 2000 Hrs @ 85°C | 226TTA350M.pdf | |
| B41505A6228M | 2200µF 50V Aluminum Capacitors Radial, Can - Snap-In 85 mOhm @ 100Hz 5000 Hrs @ 105°C | B41505A6228M.pdf | |
| TVA1312-E3 | 250µF 50V Aluminum Capacitors Axial, Can | TVA1312-E3.pdf |