Manufacturer Part Number: | CGA2B2C0G1H150J050BD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 14620 Pieces |
Unit Price: | Quote by Email |
Description: | 15pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA2B2C0G1H150J050BD Datasheet |
Internal Part Number | 898-CGA2B2C0G1H150J050BD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | CGA Series, RoHS Cert of Compliance | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Capacitance | 15pF | |
Tolerance | ±5% | |
Voltage - Rated | 50V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.020" (0.50mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA2B2C0G1H150J050BD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA2B2C0G1H150J050BD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA2B2C0G1H150J050BD is new and unused, you can buy CGA2B2C0G1H150J050BD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA2B2C0G1H150J050BD.
UPW2G4R7MPD | 4.7µF 400V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPW2G4R7MPD.pdf | |
LGY1H103MELB50 | 10000µF 50V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | LGY1H103MELB50.pdf | |
EKMG250ELL222MK25S | 2200µF 25V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | EKMG250ELL222MK25S.pdf | |
UHW1C472MHD | 4700µF 16V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | UHW1C472MHD.pdf | |
UPM1A122MPD1TD | 1200µF 10V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPM1A122MPD1TD.pdf | |
475AXZ050M | ELECTROLYTIC | 475AXZ050M.pdf | |
ECA-2EHG2R2I | 2.2µF 250V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | ECA-2EHG2R2I.pdf | |
AVS224M50B12T-F | 0.22µF 50V Aluminum Capacitors Radial, Can - SMD 905 Ohm @ 120Hz 2000 Hrs @ 85°C | AVS224M50B12T-F.pdf | |
MALREKB00BA247JM0K | 47µF 63V Aluminum Capacitors Radial, Can 2.82 Ohm @ 120Hz 1000 Hrs @ 105°C | MALREKB00BA247JM0K.pdf | |
ELXV101ELL101MJ30S | 100µF 100V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | ELXV101ELL101MJ30S.pdf | |
MAL214252295E3 | 22µF 350V Aluminum Capacitors Radial, Can 2500 Hrs @ 105°C | MAL214252295E3.pdf | |
UBX2D150MPL | 15µF 200V Aluminum Capacitors Radial, Can 1000 Hrs @ 150°C | UBX2D150MPL.pdf | |
380LQ181M400J032 | SNAPMOUNTS | 380LQ181M400J032.pdf | |
ESMH101VNN332MR40T | 3300µF 100V Aluminum Capacitors Radial, Can - Snap-In 75 mOhm 2000 Hrs @ 85°C | ESMH101VNN332MR40T.pdf | |
337LBB450M2DG | 330µF 450V Aluminum Capacitors Radial, Can - Snap-In 753.57 mOhm @ 120Hz 3000 Hrs @ 85°C | 337LBB450M2DG.pdf |