Manufacturer Part Number: | CGA2B2C0G1H2R2C050BD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 2.2pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA2B2C0G1H2R2C050BD Datasheet |
Internal Part Number | 898-CGA2B2C0G1H2R2C050BD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | CGA Series, RoHS Cert of Compliance | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 2.2pF | |
Tolerance | ±0.25pF | |
Voltage - Rated | 50V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.020" (0.50mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 10,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA2B2C0G1H2R2C050BD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA2B2C0G1H2R2C050BD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA2B2C0G1H2R2C050BD is new and unused, you can buy CGA2B2C0G1H2R2C050BD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA2B2C0G1H2R2C050BD.
UKL1V150MDD1TD | 15µF 35V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL1V150MDD1TD.pdf | |
UWG1V331MNL1GS | 330µF 35V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | UWG1V331MNL1GS.pdf | |
EEU-TP1V182 | 1800µF 35V Aluminum Capacitors Radial, Can 18 mOhm 5000 Hrs @ 125°C | EEU-TP1V182.pdf | |
ECA-1HM101BJ | 100µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | ECA-1HM101BJ.pdf | |
63NA10MEFC6.3X11 | 10µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | 63NA10MEFC6.3X11.pdf | |
515D226M100BB6AE3 | 22µF 100V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | 515D226M100BB6AE3.pdf | |
UUJ2E4R7MNQ1ZD | 4.7µF 250V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | UUJ2E4R7MNQ1ZD.pdf | |
ECA-2VHG330 | 33µF 350V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | ECA-2VHG330.pdf | |
MAL213827479E3 | 47µF 40V Aluminum Capacitors Axial, Can 3.4 Ohm @ 100kHz 2000 Hrs @ 105°C | MAL213827479E3.pdf | |
UCY2D820MHD | 82µF 200V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2D820MHD.pdf | |
278LMB050M2BD | ELECTROLYTIC | 278LMB050M2BD.pdf | |
B43858C5336M | 33µF 450V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | B43858C5336M.pdf | |
B43508B2158M7 | 1500µF 200V Aluminum Capacitors Radial, Can - Snap-In 75 mOhm @ 100Hz 3000 Hrs @ 105°C | B43508B2158M7.pdf | |
EET-UQ2D222DA | 2200µF 200V Aluminum Capacitors Radial, Can - Snap-In 98 mOhm @ 120Hz 2000 Hrs @ 85°C | EET-UQ2D222DA.pdf | |
EEE-TG1K101M | 100µF 80V Aluminum Capacitors Radial, Can - SMD 300 mOhm @ 100kHz 2000 Hrs @ 125°C | EEE-TG1K101M.pdf |