Manufacturer Part Number: | CGA2B2X7R1C333K050BD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 12335 Pieces |
Unit Price: | Quote by Email |
Description: | 0.033µF 16V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA2B2X7R1C333K050BD Datasheet |
Internal Part Number | 898-CGA2B2X7R1C333K050BD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | CGA Series, RoHS Cert of Compliance | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.033µF | |
Tolerance | ±10% | |
Voltage - Rated | 16V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.020" (0.50mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA2B2X7R1C333K050BD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA2B2X7R1C333K050BD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA2B2X7R1C333K050BD is new and unused, you can buy CGA2B2X7R1C333K050BD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA2B2X7R1C333K050BD.
EEE-FK1V101P | 100µF 35V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | EEE-FK1V101P.pdf | |
RFS-25V101MH4#5 | 100µF 25V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | RFS-25V101MH4#5.pdf | |
UHE1J271MHD6 | 270µF 63V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | UHE1J271MHD6.pdf | |
UPJ1A472MHD6TN | 4700µF 10V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPJ1A472MHD6TN.pdf | |
UPM1V102MHD | 1000µF 35V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPM1V102MHD.pdf | |
35NW74.7MEFC5X7 | 4.7µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | 35NW74.7MEFC5X7.pdf | |
UKW1C221MED1TA | 220µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKW1C221MED1TA.pdf | |
UMV1A330MFD | 33µF 10V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UMV1A330MFD.pdf | |
UMV1E4R7MFD | 4.7µF 25V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UMV1E4R7MFD.pdf | |
MALREKB00PB333EL0K | 330µF 25V Aluminum Capacitors Radial, Can 640 mOhm @ 120Hz 1000 Hrs @ 105°C | MALREKB00PB333EL0K.pdf | |
6.3ZLG820MEFCTA8X16 | 820µF 6.3V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | 6.3ZLG820MEFCTA8X16.pdf | |
MAL203836102E3 | 1000µF 25V Aluminum Capacitors Radial, Can 3500 Hrs @ 85°C | MAL203836102E3.pdf | |
381LX680M250H202 | 68µF 250V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | 381LX680M250H202.pdf | |
EKMM3B1VNN820MP25W | 82µF 315V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | EKMM3B1VNN820MP25W.pdf | |
AFK688M06P44VT-F | SMT-AL(V-CHIP) | AFK688M06P44VT-F.pdf |