| Manufacturer Part Number: | CGA2B2X8R1E103K050BD |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 19010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 10000pF 25V Ceramic Capacitor X8R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA2B2X8R1E103K050BD Datasheet |
| Internal Part Number | 898-CGA2B2X8R1E103K050BD | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors C Series High Temperature X8R MLCC C Series Conductive Epoxy MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Epoxy Mounted | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 10000pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 25V | |
| Temperature Coefficient | X8R | |
| Mounting Type | Surface Mount, MLCC, Epoxy | |
| Operating Temperature | -55°C ~ 150°C | |
| Applications | Automotive | |
| Ratings | AEC-Q200 | |
| Package / Case | 0402 (1005 Metric) | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.022" (0.55mm) | |
| Lead Spacing | - | |
| Features | Epoxy Mountable | |
| Lead Style | - | |
| Standard Package | 10,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA2B2X8R1E103K050BD | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA2B2X8R1E103K050BD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA2B2X8R1E103K050BD is new and unused, you can buy CGA2B2X8R1E103K050BD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA2B2X8R1E103K050BD.
| UPM1H6R8MDD1TD | 6.8µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPM1H6R8MDD1TD.pdf | |
| 25YXM47MEFC5X11 | 47µF 25V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | 25YXM47MEFC5X11.pdf | |
| ECE-A1VKA100B | 10µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | ECE-A1VKA100B.pdf | |
| 35SGV33M8X6.5 | 33µF 35V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | 35SGV33M8X6.5.pdf | |
| B41821A7108M | 1000µF 35V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | B41821A7108M.pdf | |
| EKRG160ELL332MM15S | 3300µF 16V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | EKRG160ELL332MM15S.pdf | |
| 63YXG560MEFCGC16X25 | 560µF 63V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | 63YXG560MEFCGC16X25.pdf | |
| 50ZLJ820MGC16X20 | 820µF 50V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | 50ZLJ820MGC16X20.pdf | |
| EEV-FK1H561M | 560µF 50V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | EEV-FK1H561M.pdf | |
| SLPX102M250E9P3 | 1000µF 250V Aluminum Capacitors Radial, Can - Snap-In 199 mOhm 3000 Hrs @ 85°C | SLPX102M250E9P3.pdf | |
| EKMW451VSN271MP50S | 270µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | EKMW451VSN271MP50S.pdf | |
| E82D350VGS273MA63T | CAP ALUM 27000UF 35V RADIAL | E82D350VGS273MA63T.pdf | |
| E36D630HPN473MCA5M | 47000µF 63V Aluminum Capacitors Radial, Can - Screw Terminals 7.5 mOhm 2000 Hrs @ 85°C | E36D630HPN473MCA5M.pdf | |
| B43564B9228M3 | 2200µF 400V Aluminum Capacitors Radial, Can - Screw Terminals 72 mOhm @ 100Hz 15000 Hrs @ 85°C | B43564B9228M3.pdf | |
| CGS674U6R3X4C | 670000µF 6.3V Aluminum Capacitors Radial, Can - Screw Terminals 6 mOhm @ 120Hz 2000 Hrs @ 85°C | CGS674U6R3X4C.pdf |