Manufacturer Part Number: | CGA3E2C0G1H010C080AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 1pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA3E2C0G1H010C080AD Datasheet |
Internal Part Number | 898-CGA3E2C0G1H010C080AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 1pF | |
Tolerance | ±0.25pF | |
Voltage - Rated | 50V | |
Temperature Coefficient | C0G, NP0 | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA3E2C0G1H010C080AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA3E2C0G1H010C080AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA3E2C0G1H010C080AD is new and unused, you can buy CGA3E2C0G1H010C080AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA3E2C0G1H010C080AD.
UZR1V220MCL1GB | 22µF 35V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 85°C | UZR1V220MCL1GB.pdf | |
UVZ1C220MDD1TD | 22µF 16V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVZ1C220MDD1TD.pdf | |
35ZLJ330M8X20 | 330µF 35V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | 35ZLJ330M8X20.pdf | |
ECA-1VHG330B | 33µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | ECA-1VHG330B.pdf | |
50PK4.7MEFCT15X11 | 4.7µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | 50PK4.7MEFCT15X11.pdf | |
UMF0J330MDD1TE | 33µF 6.3V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UMF0J330MDD1TE.pdf | |
UHV1E222MHD6TN | 2200µF 25V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | UHV1E222MHD6TN.pdf | |
TVA1309.3 | Aluminum Capacitors Axial, Can | TVA1309.3.pdf | |
TVAN1176 | Aluminum Capacitors Axial, Can | TVAN1176.pdf | |
B43231C5157M | 150µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 85°C | B43231C5157M.pdf | |
678D227M063EK4DSR9 | 220µF 63V Aluminum Capacitors Radial, Can 170 mOhm @ 20Hz 4000 Hrs @ 105°C | 678D227M063EK4DSR9.pdf | |
39D306F300FL6 | 30µF 300V Aluminum Capacitors Axial, Can 500 Hrs @ 85°C | 39D306F300FL6.pdf | |
B43504F2188M7 | 1800µF 200V Aluminum Capacitors Radial, Can - Snap-In 80 mOhm @ 100Hz 3000 Hrs @ 105°C | B43504F2188M7.pdf | |
CGR742U040R5C | 7400µF 40V Aluminum Capacitors Radial, Can - Screw Terminals 10 mOhm @ 120Hz 2000 Hrs @ 105°C | CGR742U040R5C.pdf | |
B41550A8479Q | 47000µF 63V Aluminum Capacitors Radial, Can - Screw Terminals 7 mOhm @ 100Hz 20000 Hrs @ 105°C | B41550A8479Q.pdf |