Manufacturer Part Number: | CGA3E2X7R1H472M080AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 4700pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA3E2X7R1H472M080AD Datasheet |
Internal Part Number | 898-CGA3E2X7R1H472M080AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 4700pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA3E2X7R1H472M080AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA3E2X7R1H472M080AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA3E2X7R1H472M080AD is new and unused, you can buy CGA3E2X7R1H472M080AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA3E2X7R1H472M080AD.
UTT1E101MPD1TD | 100µF 25V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UTT1E101MPD1TD.pdf | |
ESMQ351VSN821MR50S | 820µF 350V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 85°C | ESMQ351VSN821MR50S.pdf | |
UMV0G470MFD1TP | 47µF 4V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UMV0G470MFD1TP.pdf | |
35YXG1800MEFC18X20 | 1800µF 35V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | 35YXG1800MEFC18X20.pdf | |
EEE-FC1V470AP | 47µF 35V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | EEE-FC1V470AP.pdf | |
10ZLH470MEFCT16.3X11 | 470µF 10V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | 10ZLH470MEFCT16.3X11.pdf | |
477KBM025M | ELECTROLYTIC | 477KBM025M.pdf | |
UHV1E391MPD1TD | 390µF 25V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | UHV1E391MPD1TD.pdf | |
476CKS250MNU | 47µF 250V Aluminum Capacitors Radial, Can 7.055 Ohm @ 120Hz 2000 Hrs @ 85°C | 476CKS250MNU.pdf | |
B41866D6477M000 | 470µF 50V Aluminum Capacitors Radial, Can 85 mOhm @ 100kHz 5000 Hrs @ 125°C | B41866D6477M000.pdf | |
30D226M040BB2AE3 | 22µF 40V Aluminum Capacitors Axial, Can 11.7 Ohm @ 120Hz 2000 Hrs @ 85°C | 30D226M040BB2AE3.pdf | |
TVA1180 | Aluminum Capacitors Axial, Can | TVA1180.pdf | |
127LBA400M2BD | ELECTROLYTIC | 127LBA400M2BD.pdf | |
LKS1J332MESA | 3300µF 63V Aluminum Capacitors Radial, Can - Snap-In 1000 Hrs @ 85°C | LKS1J332MESA.pdf | |
400MXY220MEFC22X50 | 220µF 400V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | 400MXY220MEFC22X50.pdf |