Manufacturer Part Number: | CGA3E2X8R1E104K080AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 17010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.10µF 25V Ceramic Capacitor X8R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA3E2X8R1E104K080AD Datasheet |
Internal Part Number | 898-CGA3E2X8R1E104K080AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.10µF | |
Tolerance | ±10% | |
Voltage - Rated | 25V | |
Temperature Coefficient | X8R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 150°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 4,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA3E2X8R1E104K080AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA3E2X8R1E104K080AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA3E2X8R1E104K080AD is new and unused, you can buy CGA3E2X8R1E104K080AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA3E2X8R1E104K080AD.
UHE2A390MPD | 39µF 100V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | UHE2A390MPD.pdf | |
PEG130KL4390QL1 | 3900µF 40V Aluminum Capacitors Axial, Can 33 mOhm @ 100Hz 37000 Hrs @ 105°C | PEG130KL4390QL1.pdf | |
LLG2W181MELZ35 | 180µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 85°C | LLG2W181MELZ35.pdf | |
35SKV10M5X5.5 | 10µF 35V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | 35SKV10M5X5.5.pdf | |
UZT0J470MCL1GB | 47µF 6.3V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | UZT0J470MCL1GB.pdf | |
UHE0J332MHD | 3300µF 6.3V Aluminum Capacitors Radial, Can 8000 Hrs @ 105°C | UHE0J332MHD.pdf | |
25ZLH3300MEFC16X25 | 3300µF 25V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | 25ZLH3300MEFC16X25.pdf | |
ESMG160ETD101ME11D | 100µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | ESMG160ETD101ME11D.pdf | |
UKL2AR47MDD1TA | 0.47µF 100V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL2AR47MDD1TA.pdf | |
UPW1H101MPD1TA | 100µF 50V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | UPW1H101MPD1TA.pdf | |
MAL203638479E3 | 47µF 63V Aluminum Capacitors Radial, Can 3000 Hrs @ 85°C | MAL203638479E3.pdf | |
380LQ822M035J022 | SNAPMOUNTS | 380LQ822M035J022.pdf | |
LKG1K222MESABK | 2200µF 80V Aluminum Capacitors Radial, Can - Snap-In 1000 Hrs @ 85°C | LKG1K222MESABK.pdf | |
MAL205858152E3 | 1500µF 63V Aluminum Capacitors Radial, Can - Snap-In 137 mOhm @ 100Hz 10000 Hrs @ 105°C | MAL205858152E3.pdf | |
101X152U250AC1B | ALUM-SCREW TERMINAL | 101X152U250AC1B.pdf |