| Manufacturer Part Number: | CGA4J1X7R1E475M125AD |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 4.7µF 25V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA4J1X7R1E475M125AD Datasheet |
| Internal Part Number | 898-CGA4J1X7R1E475M125AD | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Epoxy Mounted | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 4.7µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 25V | |
| Temperature Coefficient | X7R | |
| Mounting Type | Surface Mount, MLCC, Epoxy | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive | |
| Ratings | AEC-Q200 | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.049" (1.25mm) | |
| Lead Spacing | - | |
| Features | Epoxy Mountable | |
| Lead Style | - | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA4J1X7R1E475M125AD | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA4J1X7R1E475M125AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA4J1X7R1E475M125AD is new and unused, you can buy CGA4J1X7R1E475M125AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA4J1X7R1E475M125AD.
| EEE-FK1E471GP | 470µF 25V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | EEE-FK1E471GP.pdf | |
| EMVH500GDA331MLH0S | 330µF 50V Aluminum Capacitors Radial, Can - SMD 150 mOhm 5000 Hrs @ 125°C | EMVH500GDA331MLH0S.pdf | |
| LGN2H391MELC50 | 390µF 500V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGN2H391MELC50.pdf | |
| UPM2G010MPD1TD | 1µF 400V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPM2G010MPD1TD.pdf | |
| EKYB350ELL182MK30S | 1800µF 35V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | EKYB350ELL182MK30S.pdf | |
| EKZN800ELL391MK25S | 390µF 80V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | EKZN800ELL391MK25S.pdf | |
| UCY2G120MPD1TD | 12µF 400V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | UCY2G120MPD1TD.pdf | |
| MAL203870221E3 | 220µF 35V Aluminum Capacitors Radial, Can 2500 Hrs @ 85°C | MAL203870221E3.pdf | |
| MALREKA05PB322F00K | 220µF 35V Aluminum Capacitors Radial, Can 840 mOhm @ 120Hz 2000 Hrs @ 85°C | MALREKA05PB322F00K.pdf | |
| MAL201336478E3 | 4.7µF 25V Aluminum Capacitors Radial, Can 3000 Hrs @ 85°C | MAL201336478E3.pdf | |
| ESMQ500ELL471MJ20S | 470µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | ESMQ500ELL471MJ20S.pdf | |
| MAL204838221E3 | 220µF 63V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | MAL204838221E3.pdf | |
| B41896C6277M | 270µF 50V Aluminum Capacitors Radial, Can 468 mOhm @ 120Hz 7000 Hrs @ 125°C | B41896C6277M.pdf | |
| SLPX821M180A7P3 | 820µF 180V Aluminum Capacitors Radial, Can - Snap-In 243 mOhm @ 120Hz 3000 Hrs @ 85°C | SLPX821M180A7P3.pdf | |
| 380LQ223M016H042 | SNAPMOUNTS | 380LQ223M016H042.pdf |