Manufacturer Part Number: | CGA4J2X7R1H154K125AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.15µF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA4J2X7R1H154K125AD Datasheet |
Internal Part Number | 898-CGA4J2X7R1H154K125AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.15µF | |
Tolerance | ±10% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.049" (1.25mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA4J2X7R1H154K125AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA4J2X7R1H154K125AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA4J2X7R1H154K125AD is new and unused, you can buy CGA4J2X7R1H154K125AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA4J2X7R1H154K125AD.
UVR0J101MDD | 100µF 6.3V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR0J101MDD.pdf | |
ECE-V0GA330R | 33µF 4V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 85°C | ECE-V0GA330R.pdf | |
UFG1V220MEM1TD | 22µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UFG1V220MEM1TD.pdf | |
860020675017 | 120µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | 860020675017.pdf | |
865090445008 | 100µF 25V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 85°C | 865090445008.pdf | |
UKL0J681MPD1TD | 680µF 6.3V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UKL0J681MPD1TD.pdf | |
LGG2C272MELC40 | 2700µF 160V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LGG2C272MELC40.pdf | |
UVK2D0R1MED1TA | 0.1µF 200V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVK2D0R1MED1TA.pdf | |
UPS1V220MDD | 22µF 35V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPS1V220MDD.pdf | |
UEP1H3R3MDD | 3.3µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UEP1H3R3MDD.pdf | |
TVX2G2R2MAD | 2.2µF 400V Aluminum Capacitors Axial, Can 2000 Hrs @ 85°C | TVX2G2R2MAD.pdf | |
TVA1204.5-E3 | Aluminum Capacitors Axial, Can | TVA1204.5-E3.pdf | |
672D476F040CD5D | 47µF 40V Aluminum Capacitors Radial, Can | 672D476F040CD5D.pdf | |
MAL205671152E3 | 1500µF 50V Aluminum Capacitors Radial, Can - Snap-In - 3 Lead 170 mOhm @ 100Hz 12000 Hrs @ 85°C | MAL205671152E3.pdf | |
B43504A157M82 | 150µF 420V Aluminum Capacitors Radial, Can - Snap-In - 3 Lead 900 mOhm @ 100Hz 3000 Hrs @ 105°C | B43504A157M82.pdf |