Manufacturer Part Number: | CGA4J3X7R2E223K125AE |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 11010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.022µF 250V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA4J3X7R2E223K125AE Datasheet |
Internal Part Number | 898-CGA4J3X7R2E223K125AE | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors Soft Termination MLCC Capacitors | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Automotive Soft Termination | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.022µF | |
Tolerance | ±10% | |
Voltage - Rated | 250V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive, Boardflex Sensitive | |
Ratings | AEC-Q200 | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Features | Soft Termination | |
Lead Style | - | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA4J3X7R2E223K125AE | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA4J3X7R2E223K125AE is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA4J3X7R2E223K125AE is new and unused, you can buy CGA4J3X7R2E223K125AE TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA4J3X7R2E223K125AE.
EEU-FC1J680 | 68µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | EEU-FC1J680.pdf | |
EKMG6R3ELL222MJ20S | 2200µF 6.3V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | EKMG6R3ELL222MJ20S.pdf | |
ELXZ100ELL221MFB5D | 220µF 10V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | ELXZ100ELL221MFB5D.pdf | |
B41821B5477M | 470µF 25V Aluminum Capacitors Radial, Can 560 mOhm @ 120Hz 2000 Hrs @ 85°C | B41821B5477M.pdf | |
UVR1J470MED1TD | 47µF 63V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR1J470MED1TD.pdf | |
EMZJ160ADA470ME61G | 47µF 16V Aluminum Capacitors Radial, Can - SMD 360 mOhm 2000 Hrs @ 105°C | EMZJ160ADA470ME61G.pdf | |
UPM2A470MPD1TD | 47µF 100V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPM2A470MPD1TD.pdf | |
UVY1V682MHD | 6800µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVY1V682MHD.pdf | |
UPW1E272MHD1TN | 2700µF 25V Aluminum Capacitors Radial, Can 8000 Hrs @ 105°C | UPW1E272MHD1TN.pdf | |
LNR1C684MSE | 680000µF 16V Aluminum Capacitors Radial, Can - Screw Terminals 5000 Hrs @ 85°C | LNR1C684MSE.pdf | |
LNR2A103MSE | 10000µF 100V Aluminum Capacitors Radial, Can - Screw Terminals 5000 Hrs @ 85°C | LNR2A103MSE.pdf | |
EEU-FC1V222SB | 2200µF 35V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | EEU-FC1V222SB.pdf | |
UTT1C101MDD1TA | 100µF 16V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UTT1C101MDD1TA.pdf | |
UFG1A471MPM | 470µF 10V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UFG1A471MPM.pdf | |
MAL213669479E3 | 47µF 100V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | MAL213669479E3.pdf |