Manufacturer Part Number: | CGA4J3X8R1H224M125AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.22µF 50V Ceramic Capacitor X8R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA4J3X8R1H224M125AD Datasheet |
Internal Part Number | 898-CGA4J3X8R1H224M125AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.22µF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X8R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 150°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.049" (1.25mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA4J3X8R1H224M125AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA4J3X8R1H224M125AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA4J3X8R1H224M125AD is new and unused, you can buy CGA4J3X8R1H224M125AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA4J3X8R1H224M125AD.
EEE-FK1J4R7R | 4.7µF 63V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | EEE-FK1J4R7R.pdf | |
UUD1A470MCL1GS | 47µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UUD1A470MCL1GS.pdf | |
UPM1H100MDD | 10µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPM1H100MDD.pdf | |
EKMQ451VSN121MP35S | 120µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | EKMQ451VSN121MP35S.pdf | |
LAQ2D471MELA30 | 470µF 200V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LAQ2D471MELA30.pdf | |
383LX393M050N082 | 39000µF 50V Aluminum Capacitors Radial, Can - Snap-In - 4 Lead 13 mOhm 3000 Hrs @ 105°C | 383LX393M050N082.pdf | |
EKYA500ELL821MK25S | 820µF 50V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | EKYA500ELL821MK25S.pdf | |
PSU40015 | 440µF 125V Aluminum Capacitors Radial, Can - QC Terminals | PSU40015.pdf | |
50YXF330MEFCT810X20 | 330µF 50V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | 50YXF330MEFCT810X20.pdf | |
568LBA050M2DD | ELECTROLYTIC | 568LBA050M2DD.pdf | |
381LQ123M035J042 | SNAPMOUNTS | 381LQ123M035J042.pdf | |
UUN1V331MNQ1ZD | 330µF 35V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UUN1V331MNQ1ZD.pdf | |
381LX222M035J202 | 2200µF 35V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | 381LX222M035J202.pdf | |
MAL211892689E3 | 68µF 200V Aluminum Capacitors Axial, Can 1.02 Ohm 8000 Hrs @ 125°C | MAL211892689E3.pdf | |
B43501G2687M | 680µF 200V Aluminum Capacitors Radial, Can - Snap-In 150 mOhm @ 100Hz 10000 Hrs @ 85°C | B43501G2687M.pdf |