| Manufacturer Part Number: | CGA5K4X7R2J223K130AE |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.022µF 630V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA5K4X7R2J223K130AE Datasheet |
| Internal Part Number | 898-CGA5K4X7R2J223K130AE | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors Soft Termination MLCC Capacitors | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Automotive Soft Termination | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 0.022µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 630V | |
| Temperature Coefficient | X7R | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive, Boardflex Sensitive | |
| Ratings | AEC-Q200 | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.057" (1.45mm) | |
| Lead Spacing | - | |
| Features | Soft Termination | |
| Lead Style | - | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA5K4X7R2J223K130AE | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA5K4X7R2J223K130AE is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA5K4X7R2J223K130AE is new and unused, you can buy CGA5K4X7R2J223K130AE TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA5K4X7R2J223K130AE.
| 860160473010 | 82µF 25V Aluminum Capacitors Radial, Can 4000 Hrs @ 105°C | 860160473010.pdf | |
| 865060645008 | 47µF 50V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | 865060645008.pdf | |
| EGPA800ELL821ML40S | 820µF 80V Aluminum Capacitors Radial, Can 36 mOhm 5000 Hrs @ 125°C | EGPA800ELL821ML40S.pdf | |
| UPS0J681MPD | 680µF 6.3V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPS0J681MPD.pdf | |
| UMP1H4R7MDD1TE | 4.7µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UMP1H4R7MDD1TE.pdf | |
| 35YXH330MEFC10X16 | 330µF 35V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | 35YXH330MEFC10X16.pdf | |
| UCZ1J100MCL1GS | 10µF 63V Aluminum Capacitors Radial, Can - SMD 2 Ohm 2000 Hrs @ 125°C | UCZ1J100MCL1GS.pdf | |
| AEB226M2DL32T-F | 22µF 200V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | AEB226M2DL32T-F.pdf | |
| 672D687H6R3DM5J | 680µF 6.3V Aluminum Capacitors Radial, Can | 672D687H6R3DM5J.pdf | |
| EKMH201VNN681MR30T | 680µF 200V Aluminum Capacitors Radial, Can - Snap-In 244 mOhm 2000 Hrs @ 105°C | EKMH201VNN681MR30T.pdf | |
| 100MXC3300MEFCSN30X50 | 3300µF 100V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | 100MXC3300MEFCSN30X50.pdf | |
| PSU32415B | 324µF 125V Aluminum Capacitors Radial, Can - QC Terminals | PSU32415B.pdf | |
| B43584D4338M | 3300µF 350V Aluminum Capacitors Radial, Can - Screw Terminals 32 mOhm @ 100Hz 15000 Hrs @ 85°C | B43584D4338M.pdf | |
| MLS473M5R0EB1D | 47000µF 5V Aluminum Capacitors FlatPack, Tabbed 30 mOhm @ 120Hz 10000 Hrs @ 85°C | MLS473M5R0EB1D.pdf | |
| UVR1A471MEA | 470µF 10V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR1A471MEA.pdf |