Manufacturer Part Number: | CGA5L2X8R2A154M160AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 0.15µF 100V Ceramic Capacitor X8R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA5L2X8R2A154M160AD Datasheet |
Internal Part Number | 898-CGA5L2X8R2A154M160AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series High Temp Capacitor Family C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.15µF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
Temperature Coefficient | X8R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 150°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.063" (1.60mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA5L2X8R2A154M160AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA5L2X8R2A154M160AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA5L2X8R2A154M160AD is new and unused, you can buy CGA5L2X8R2A154M160AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA5L2X8R2A154M160AD.
LAQ2P271MELA30 | 270µF 220V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LAQ2P271MELA30.pdf | |
EEE-FP1A471AP | 470µF 10V Aluminum Capacitors Radial, Can - SMD 80 mOhm @ 100kHz 2000 Hrs @ 105°C | EEE-FP1A471AP.pdf | |
UPW1H330MED1TD | 33µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPW1H330MED1TD.pdf | |
UPJ1C472MHD6 | 4700µF 16V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPJ1C472MHD6.pdf | |
2R5THE330MF | FIXED ALUMINUM ELECTROLYTIC CAPA | 2R5THE330MF.pdf | |
UVR1C220MDD1TA | 22µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR1C220MDD1TA.pdf | |
MALSECA00BD233FARK | 33µF 35V Aluminum Capacitors Radial, Can - SMD 6.03 Ohm @ 120Hz 2000 Hrs @ 85°C | MALSECA00BD233FARK.pdf | |
MAL201371228E3 | 2.2µF 50V Aluminum Capacitors Radial, Can 3000 Hrs @ 85°C | MAL201371228E3.pdf | |
UPM0J272MHD | 2700µF 6.3V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPM0J272MHD.pdf | |
MAL214864103E3 | 10000µF 10V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | MAL214864103E3.pdf | |
30D227M016CC2A | 220µF 16V Aluminum Capacitors Axial, Can 2000 Hrs @ 85°C | 30D227M016CC2A.pdf | |
MAL213650332E3 | 3300µF 35V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | MAL213650332E3.pdf | |
TVA1414-E3 | 50µF 150V Aluminum Capacitors Axial, Can | TVA1414-E3.pdf | |
LAK2D391MELB25 | 390µF 200V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LAK2D391MELB25.pdf | |
B43508A9277M67 | 270µF 400V Aluminum Capacitors Radial, Can - Snap-In 460 mOhm @ 100Hz 3000 Hrs @ 105°C | B43508A9277M67.pdf |