| Manufacturer Part Number: | CGA5L3X7R1H225M160AE |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 11552 Pieces |
| Unit Price: | Quote by Email |
| Description: | 2.2µF 50V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA5L3X7R1H225M160AE Datasheet |
| Internal Part Number | 898-CGA5L3X7R1H225M160AE | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | CGA Series, RoHS Cert of Compliance | |
| Featured Product | CGA Series MLCC Capacitors Soft Termination MLCC Capacitors | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Automotive Soft Termination | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Digi-Reel® | |
| Part Status | Active | |
| Capacitance | 2.2µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 50V | |
| Temperature Coefficient | X7R | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive, Boardflex Sensitive | |
| Ratings | AEC-Q200 | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.063" (1.60mm) | |
| Lead Spacing | - | |
| Features | Soft Termination | |
| Lead Style | - | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA5L3X7R1H225M160AE | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA5L3X7R1H225M160AE is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA5L3X7R1H225M160AE is new and unused, you can buy CGA5L3X7R1H225M160AE TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA5L3X7R1H225M160AE.
| ECA-1JHG470 | 47µF 63V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | ECA-1JHG470.pdf | |
| UVR1V472MHD | 4700µF 35V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR1V472MHD.pdf | |
| LAQ2D471MELA30 | 470µF 200V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LAQ2D471MELA30.pdf | |
| LGU2D391MELA | 390µF 200V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGU2D391MELA.pdf | |
| LLS2A332MELA | 3300µF 100V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 85°C | LLS2A332MELA.pdf | |
| LGG2W271MELB30 | 270µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LGG2W271MELB30.pdf | |
| 63SEV22M8X10.5 | 22µF 63V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | 63SEV22M8X10.5.pdf | |
| MALREKB05DD415C00K | 1500µF 10V Aluminum Capacitors Radial, Can 230 mOhm @ 120Hz 2000 Hrs @ 105°C | MALREKB05DD415C00K.pdf | |
| UPT2P680MHD | 68µF 220V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPT2P680MHD.pdf | |
| 568LBA050M2DD | ELECTROLYTIC | 568LBA050M2DD.pdf | |
| 500D225M200CB2 | 2.2µF 200V Aluminum Capacitors Axial, Can 2000 Hrs @ 85°C | 500D225M200CB2.pdf | |
| TVA1544 | Aluminum Capacitors Axial, Can | TVA1544.pdf | |
| TVA1412 | 30µF 150V Aluminum Capacitors Axial, Can | TVA1412.pdf | |
| 757D567M010CD5D | 560µF 10V Aluminum Capacitors Radial, Can 212 mOhm @ 120Hz 5000 Hrs @ 105°C | 757D567M010CD5D.pdf | |
| B43501A3567M60 | 560µF 385V Aluminum Capacitors Radial, Can - Snap-In 120 mOhm @ 100Hz 10000 Hrs @ 85°C | B43501A3567M60.pdf |