| Manufacturer Part Number: | CGA6M4X7T2W224K200AE |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.22µF 450V Ceramic Capacitor X7T 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGA6M4X7T2W224K200AE Datasheet |
| Internal Part Number | 898-CGA6M4X7T2W224K200AE | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGA Series MLCC Capacitors Soft Termination MLCC Capacitors | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGA Series, Automotive Soft Termination | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGA | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 0.22µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 450V | |
| Temperature Coefficient | X7T | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive, Boardflex Sensitive | |
| Ratings | AEC-Q200 | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.087" (2.20mm) | |
| Lead Spacing | - | |
| Features | Soft Termination | |
| Lead Style | - | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGA6M4X7T2W224K200AE | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGA6M4X7T2W224K200AE is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA6M4X7T2W224K200AE is new and unused, you can buy CGA6M4X7T2W224K200AE TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA6M4X7T2W224K200AE.
| TVX2E470MCD | 47µF 250V Aluminum Capacitors Axial, Can 2000 Hrs @ 85°C | TVX2E470MCD.pdf | |
| LAR2W151MELA30 | 150µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LAR2W151MELA30.pdf | |
| URZ1E4R7MDD1TD | 4.7µF 25V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | URZ1E4R7MDD1TD.pdf | |
| UFG0J222MHM1TO | 2200µF 6.3V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UFG0J222MHM1TO.pdf | |
| EKMH250VSN103MP40T | 10000µF 25V Aluminum Capacitors Radial, Can - Snap-In 50 mOhm 2000 Hrs @ 105°C | EKMH250VSN103MP40T.pdf | |
| UHW1V332MHD | 3300µF 35V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | UHW1V332MHD.pdf | |
| UPJ1A822MHD6 | 8200µF 10V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPJ1A822MHD6.pdf | |
| UUR0J681MNL1GS | 680µF 6.3V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | UUR0J681MNL1GS.pdf | |
| LGY1K102MELZ25 | 1000µF 80V Aluminum Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C | LGY1K102MELZ25.pdf | |
| USV1H0R1MFD | 0.1µF 50V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | USV1H0R1MFD.pdf | |
| UPV1V330MGD | 33µF 35V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPV1V330MGD.pdf | |
| UES1C470MPM1TA | 47µF 16V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | UES1C470MPM1TA.pdf | |
| MAL213826471E3 | 470µF 25V Aluminum Capacitors Axial, Can 440 mOhm @ 100kHz 2000 Hrs @ 105°C | MAL213826471E3.pdf | |
| 450BXC47MEFCSG18X25 | 47µF 450V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | 450BXC47MEFCSG18X25.pdf | |
| SLPX331M385C9P3 | 330µF 385V Aluminum Capacitors Radial, Can - Snap-In 603 mOhm @ 120Hz 3000 Hrs @ 85°C | SLPX331M385C9P3.pdf |