Manufacturer Part Number: | CGA8N3X7R2E474K230KE |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 25510 Pieces |
Unit Price: | Quote by Email |
Description: | 0.47µF 250V Ceramic Capacitor X7R 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA8N3X7R2E474K230KE Datasheet |
Internal Part Number | 898-CGA8N3X7R2E474K230KE | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Soft Termination Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors Soft Termination MLCC Capacitors | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Automotive Soft Termination | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.47µF | |
Tolerance | ±10% | |
Voltage - Rated | 250V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive, Boardflex Sensitive | |
Ratings | AEC-Q200 | |
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Features | Soft Termination | |
Lead Style | - | |
Standard Package | 500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA8N3X7R2E474K230KE | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA8N3X7R2E474K230KE is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA8N3X7R2E474K230KE is new and unused, you can buy CGA8N3X7R2E474K230KE TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA8N3X7R2E474K230KE.
LGU2C821MELC | 820µF 160V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGU2C821MELC.pdf | |
860160672011 | 22µF 50V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | 860160672011.pdf | |
URZ1V331MPD1TD | 330µF 35V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | URZ1V331MPD1TD.pdf | |
URZ1A471MPD1TD | 470µF 10V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | URZ1A471MPD1TD.pdf | |
LNT2A682MSE | 6800µF 100V Aluminum Capacitors Radial, Can - Screw Terminals 2000 Hrs @ 105°C | LNT2A682MSE.pdf | |
URS1A221MDD1TA | 220µF 10V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | URS1A221MDD1TA.pdf | |
50YXG100MEFCTA8X11.5 | 100µF 50V Aluminum Capacitors Radial, Can 4000 Hrs @ 105°C | 50YXG100MEFCTA8X11.5.pdf | |
UMP1C100MDD1TE | 10µF 16V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UMP1C100MDD1TE.pdf | |
UPV1H4R7MFD | 4.7µF 50V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPV1H4R7MFD.pdf | |
MALREKA05DE433B00K | 3300µF 6.3V Aluminum Capacitors Radial, Can 140 mOhm @ 120Hz 2000 Hrs @ 85°C | MALREKA05DE433B00K.pdf | |
B41858C8227M | 220µF 63V Aluminum Capacitors Radial, Can 199 mOhm @ 10kHz 5000 Hrs @ 105°C | B41858C8227M.pdf | |
MAL211664331E3 | 330µF 10V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | MAL211664331E3.pdf | |
EEU-TA1H471SB | 470µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 125°C | EEU-TA1H471SB.pdf | |
LLS2G391MELC | 390µF 400V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 85°C | LLS2G391MELC.pdf | |
380LQ681M420A452 | SNAPMOUNTS | 380LQ681M420A452.pdf |