| Manufacturer Part Number: | CGB2T3X5R0J474M022BB |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 19010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.47µF 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CGB2T3X5R0J474M022BB Datasheet |
| Internal Part Number | 898-CGB2T3X5R0J474M022BB | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | SEAT, CCV, and TVCL Design Tools Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CGB Series Capacitors | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CGB Series | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CGB | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 0.47µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 6.3V | |
| Temperature Coefficient | X5R | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 85°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 0402 (1005 Metric) | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.009" (0.22mm) | |
| Lead Spacing | - | |
| Features | Low Profile | |
| Lead Style | - | |
| Standard Package | 10,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CGB2T3X5R0J474M022BB | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CGB2T3X5R0J474M022BB is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGB2T3X5R0J474M022BB is new and unused, you can buy CGB2T3X5R0J474M022BB TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGB2T3X5R0J474M022BB.
| UPS2G4R7MPD1TD | 4.7µF 400V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPS2G4R7MPD1TD.pdf | |
| 860240272002 | 68µF 10V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | 860240272002.pdf | |
| EEU-TP1V121B | 120µF 35V Aluminum Capacitors Radial, Can 190 mOhm 3000 Hrs @ 125°C | EEU-TP1V121B.pdf | |
| 10TLV3300M16X16.5 | 3300µF 10V Aluminum Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | 10TLV3300M16X16.5.pdf | |
| 50SGV100M8X10.5 | 100µF 50V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | 50SGV100M8X10.5.pdf | |
| UCM1E330MCL1GS | 33µF 25V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | UCM1E330MCL1GS.pdf | |
| UHE1E471MPD6TD | 470µF 25V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | UHE1E471MPD6TD.pdf | |
| MAL211690086E3 | 22µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | MAL211690086E3.pdf | |
| TVA1319.10 | 1µF 63V Aluminum Capacitors Axial, Can | TVA1319.10.pdf | |
| 159LMB050M2EH | ELECTROLYTIC | 159LMB050M2EH.pdf | |
| B43540E2128M7 | 1200µF 250V Aluminum Capacitors Radial, Can - Snap-In 60 mOhm @ 100Hz 10000 Hrs @ 85°C | B43540E2128M7.pdf | |
| B43601A9827M80 | 820µF 400V Aluminum Capacitors Radial, Can - Snap-In 130 mOhm @ 100Hz 10000 Hrs @ 85°C | B43601A9827M80.pdf | |
| E82D301VRT252MB80N | CAP ALUM 2500UF 300V RADIAL | E82D301VRT252MB80N.pdf | |
| E81D401VSD222MUA0T | CAP ALUM 2200UF 400V RADIAL | E81D401VSD222MUA0T.pdf | |
| 101X711U075AK2A | ALUM-SCREW TERMINAL | 101X711U075AK2A.pdf |