| Manufacturer Part Number: | CKG45KX7T2W474K290JJ |
|---|---|
| Manufacturer: | TDK Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.47µF 450V Ceramic Capacitor X7T Nonstandard SMD 0.197" L x 0.138" W (5.00mm x 3.50mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | CKG45KX7T2W474K290JJ Datasheet |
| Internal Part Number | 898-CKG45KX7T2W474K290JJ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | CKG Series Capacitor Family MEGACAP Type SEAT, CCV, and TVCL Design Tools Guide to Replacing an Electrolytic Capacitor with an MLCC | |
| Video File | High Capacitance Capacitor Measurement Tutorial | |
| RoHS Information | RoHS Certificate-MLCC | |
| Featured Product | CKG Series Multilayer Ceramic Chip Capacitors | |
| PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Online Catalog | CKG Series, MEGACAP | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | TDK Corporation | |
| Series | CKG | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 0.47µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 450V | |
| Temperature Coefficient | X7T | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | Automotive, SMPS Filtering, Bypass, Decoupling | |
| Ratings | AEC-Q200 | |
| Package / Case | Nonstandard SMD | |
| Size / Dimension | 0.197" L x 0.138" W (5.00mm x 3.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.118" (3.00mm) | |
| Lead Spacing | - | |
| Features | Low ESL | |
| Lead Style | L-Lead | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | CKG45KX7T2W474K290JJ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
CKG45KX7T2W474K290JJ is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CKG45KX7T2W474K290JJ is new and unused, you can buy CKG45KX7T2W474K290JJ TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CKG45KX7T2W474K290JJ.
| UHE1H271MHD6 | 270µF 50V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | UHE1H271MHD6.pdf | |
| UPW2A151MHD | 150µF 100V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | UPW2A151MHD.pdf | |
| LGU2W151MELZ | 150µF 450V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | LGU2W151MELZ.pdf | |
| LGL2W561MELC40 | 560µF 450V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 105°C | LGL2W561MELC40.pdf | |
| 860160273011 | 150µF 10V Aluminum Capacitors Radial, Can 4000 Hrs @ 105°C | 860160273011.pdf | |
| EET-UQ2V471KA | 470µF 350V Aluminum Capacitors Radial, Can - Snap-In 423 mOhm @ 120Hz 2000 Hrs @ 85°C | EET-UQ2V471KA.pdf | |
| UPJ1H101MPD6TD | 100µF 50V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPJ1H101MPD6TD.pdf | |
| SLPX332M050C1P3 | 3300µF 50V Aluminum Capacitors Radial, Can - Snap-In 141 mOhm 3000 Hrs @ 85°C | SLPX332M050C1P3.pdf | |
| EEU-EB2D330 | 33µF 200V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | EEU-EB2D330.pdf | |
| UVR1E100MDD6 | 10µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVR1E100MDD6.pdf | |
| 50NXA1MEFCT15X11 | 1µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | 50NXA1MEFCT15X11.pdf | |
| SH331M010ST | 330µF 10V Aluminum Capacitors Radial, Can 880 mOhm @ 120Hz 2000 Hrs @ 105°C | SH331M010ST.pdf | |
| EKZH160ELL681MJC5S | 680µF 16V Aluminum Capacitors Radial, Can 6000 Hrs @ 105°C | EKZH160ELL681MJC5S.pdf | |
| UPS1E471MPD | 470µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPS1E471MPD.pdf | |
| EEU-FM1C392B | 3900µF 16V Aluminum Capacitors Radial, Can 7000 Hrs @ 105°C | EEU-FM1C392B.pdf |