Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
A470K15C0GH5TAA Vishay BC Components 47pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A331K15C0GF5TAA Vishay BC Components 330pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A470J15C0GH5UAA Vishay BC Components 47pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A331J15C0GF5UAA Vishay BC Components 330pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A391K15C0GF5UAA Vishay BC Components 390pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A330K15C0GH5UAA Vishay BC Components 33pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A391K15C0GF5TAA Vishay BC Components 390pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A330K15C0GH5TAA Vishay BC Components 33pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A391J15C0GF5UAA Vishay BC Components 390pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A330J15C0GH5UAA Vishay BC Components 33pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A390K15C0GH5UAA Vishay BC Components 39pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A271K15C0GF5UAA Vishay BC Components 270pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A180K15C0GH5TAA Vishay BC Components 18pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A271K15C0GF5TAA Vishay BC Components 270pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A101K15C0GH5TAA Vishay BC Components 100pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A180J15C0GH5UAA Vishay BC Components 18pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A271J15C0GF5UAA Vishay BC Components 270pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A101J15C0GH5UAA Vishay BC Components 100pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A271J15C0GF5TAA Vishay BC Components 270pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A150K15C0GH5UAA Vishay BC Components 15pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A101J15C0GH5TAA Vishay BC Components 100pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A150K15C0GH5TAA Vishay BC Components 15pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A270K15C0GH5UAA Vishay BC Components 27pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A100K15C0GH5UAA Vishay BC Components 10pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A150J15C0GH5UAA Vishay BC Components 15pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A270K15C0GH5TAA Vishay BC Components 27pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A100K15C0GH5TAA Vishay BC Components 10pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A120K15C0GH5UAA Vishay BC Components 12pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A270J15C0GH5UAA Vishay BC Components 27pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A100J15C0GH5UAA Vishay BC Components 10pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A120K15C0GH5TAA Vishay BC Components 12pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A220K15C0GH5UAA Vishay BC Components 22pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A220K15C0GH5TAA Vishay BC Components 22pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A120J15C0GH5UAA Vishay BC Components 12pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A680J15C0GH5TAA Vishay BC Components 68pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A220J15C0GH5UAA Vishay BC Components 22pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A120J15C0GH5TAA Vishay BC Components 12pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A820J15C0GH5TAA Vishay BC Components 82pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A180K15C0GH5UAA Vishay BC Components 18pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A101K15C0GH5UAA Vishay BC Components 100pF 100V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A391J15C0GF5TAA Vishay BC Components 390pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
A471J15C0GF5TAA Vishay BC Components 470pF 50V Ceramic Capacitor C0G, NP0 Axial 0.098" Dia x 0.150" L (2.50mm x 3.80mm) Check
CC1206JRNPOABN102 Yageo 1000pF 200V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
S560K29SL0P6CK7R Vishay BC Components 56pF 2000V (2kV) Ceramic Capacitor SL Radial, Disc 0.295" Dia (7.50mm) Check
S681K33X7RP63K5R Vishay BC Components 680pF 2000V (2kV) Ceramic Capacitor X7R Radial, Disc 0.335" Dia (8.50mm) Check
GRM219R61E106MA12J Murata Electronics North America 10µF 25V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM188C80G226MEA0J Murata Electronics North America 22µF 4V Ceramic Capacitor X6S 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
F151K25Y5RP6TK5R Vishay BC Components 150pF 2000V (2kV) Ceramic Capacitor Y5R Radial, Disc 0.256" Dia (6.50mm) Check
GRM2195C1H562JA01J Murata Electronics North America 5600pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CC1206KKX7RYBB683 Yageo 0.068µF 250V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check