Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
GRM022R61A472ME19L Murata Electronics North America 4700pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM0335C1H151GA01D Murata Electronics North America 150pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM022R61A472KE19L Murata Electronics North America 4700pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R71A471MA01L Murata Electronics North America 470pF 10V Ceramic Capacitor X7R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A471MA01L Murata Electronics North America 470pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R71A331MA01L Murata Electronics North America 330pF 10V Ceramic Capacitor X7R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A332ME19L Murata Electronics North America 3300pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R71A221MA01L Murata Electronics North America 220pF 10V Ceramic Capacitor X7R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A332KE19L Murata Electronics North America 3300pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R71A151MA01L Murata Electronics North America 150pF 10V Ceramic Capacitor X7R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A331MA01L Murata Electronics North America 330pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R71A101MA01L Murata Electronics North America 100pF 10V Ceramic Capacitor X7R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A222ME19L Murata Electronics North America 2200pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A682ME19L Murata Electronics North America 6800pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A222KE19L Murata Electronics North America 2200pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R60J472ME19L Murata Electronics North America 4700pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
CC0603ZRY5V9BB153 Yageo 0.015µF 50V Ceramic Capacitor Y5V (F) 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM022R60J332ME19L Murata Electronics North America 3300pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A221MA01L Murata Electronics North America 220pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
CC0402ZRY5V7BB683 Yageo 0.068µF 16V Ceramic Capacitor Y5V (F) 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM022R60J222ME19L Murata Electronics North America 2200pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R61A152ME19L Murata Electronics North America 1500pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
885012206060 Wurth Electronics Inc 1500pF 25V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM022R61A152KE19L Murata Electronics North America 1500pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R60J152ME19L Murata Electronics North America 1500pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK063BJ683KP-F Taiyo Yuden 0.068µF 16V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM022R61A151MA01L Murata Electronics North America 150pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R60J103ME19L Murata Electronics North America 10000pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK063BJ473KP-F Taiyo Yuden 0.047µF 16V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM022R61A103ME19L Murata Electronics North America 10000pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM022R60J102ME19L Murata Electronics North America 1000pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK063BJ333KP-F Taiyo Yuden 0.033µF 16V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM022R61A102ME19L Murata Electronics North America 1000pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
CL21F224ZAANNND Samsung Electro-Mechanics America, Inc. 0.22µF 25V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM0335C1HR10BA01D Murata Electronics North America 0.10pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL21C100CBANNND Samsung Electro-Mechanics America, Inc. 10pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM022R61A102KE19L Murata Electronics North America 1000pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
GRM0335C1H9R8BA01D Murata Electronics North America 9.8pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM022R61A101MA01L Murata Electronics North America 100pF 10V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
CC0603CRNPO9BN2R7 Yageo 2.7pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM0335C1H9R7BA01D Murata Electronics North America 9.7pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM022R60J682ME19L Murata Electronics North America 6800pF 6.3V Ceramic Capacitor X5R 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
CC0603ZRY5V9BB333 Yageo 0.033µF 50V Ceramic Capacitor Y5V (F) 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM0335C1H9R6BA01D Murata Electronics North America 9.6pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM0335C1H8R3BA01D Murata Electronics North America 8.3pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM0335C1H9R5BA01D Murata Electronics North America 9.5pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM0335C1H8R1BA01D Murata Electronics North America 8.1pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM0335C1H9R4BA01D Murata Electronics North America 9.4pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM0335C1H7R9BA01D Murata Electronics North America 7.9pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM0335C1H9R3BA01D Murata Electronics North America 9.3pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check