Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
C315C330JDG5TA Kemet 33pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.100" W (3.81mm x 2.54mm) Check
C320C302JCG5TA Kemet 3000pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C330C103KCR5TA Kemet 10000pF 500V Ceramic Capacitor X7R Radial 0.300" L x 0.200" W (7.62mm x 5.08mm) Check
C322C222JCG5TA Kemet 2200pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C220JDG5TA Kemet 22pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C321C101JCG5TA Kemet 100pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.200" W (5.08mm x 5.08mm) Check
C322C200JDG5TA Kemet 20pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C315C750JCG5TA Kemet 75pF 500V Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.100" W (3.81mm x 2.54mm) Check
C322C151JCG5TA Kemet 150pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C470JCG5TA Kemet 47pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C315C161JCG5TA Kemet 160pF 500V Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.100" W (3.81mm x 2.54mm) Check
C315C510JCG5TA Kemet 51pF 500V Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.100" W (3.81mm x 2.54mm) Check
C322C131JCG5TA Kemet 130pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C317C100JCG5TA Kemet 10pF 500V Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.120" W (3.81mm x 3.05mm) Check
C322C621JDG5TA Kemet 620pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C333KCR5TA Kemet 0.033µF 500V Ceramic Capacitor X7R Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C511JDG5TA Kemet 510pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C223KCR5TA Kemet 0.022µF 500V Ceramic Capacitor X7R Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C323C221JCG5TA Kemet 220pF 500V Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C102KDG5TA Kemet 1000pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
C322C102KDR5TA Kemet 1000pF 1000V (1kV) Ceramic Capacitor X7R Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
CKG32KC0G2A683J335AH TDK Corporation 0.068µF 100V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
C317C471KDR5TA Kemet 470pF 1000V (1kV) Ceramic Capacitor X7R Radial 0.150" L x 0.120" W (3.81mm x 3.05mm) Check
C317C101KDR5TA Kemet 100pF 1000V (1kV) Ceramic Capacitor X7R Radial 0.150" L x 0.120" W (3.81mm x 3.05mm) Check
CKG32KC0G2W333J335AH TDK Corporation 0.033µF 450V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
C315C100KDG5TA Kemet 10pF 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.100" W (3.81mm x 2.54mm) Check
CKG32KC0G2J333J335AH TDK Corporation 0.033µF 630V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
C317C471KCR5TA Kemet 470pF 500V Ceramic Capacitor X7R Radial 0.150" L x 0.120" W (3.81mm x 3.05mm) Check
CKG32KC0G2W223J335AH TDK Corporation 0.022µF 450V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
CKG32KC0G2E473J335AH TDK Corporation 0.047µF 250V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
C322C220KCR5TA Kemet 22pF 500V Ceramic Capacitor X7R Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
CKG32KC0G2J223J335AH TDK Corporation 0.022µF 630V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
HV2225Y472KXVATHV Vishay BC Components 4700pF 4000V (4kV) Ceramic Capacitor X7R 2225 (5664 Metric) 0.220" L x 0.250" W (5.59mm x 6.35mm) Check
440LD22-R Vishay BC Components 2200pF 760VAC Ceramic Capacitor Y5U (E) Radial, Disc 0.429" Dia (10.90mm) Check
CKG32KC0G2E333J335AH TDK Corporation 0.033µF 250V Ceramic Capacitor C0G, NP0 Nonstandard SMD 0.142" L x 0.102" W (3.60mm x 2.60mm) Check
HV2225Y332KXMATHV Vishay BC Components 3300pF 5000V (5kV) Ceramic Capacitor X7R 2225 (5664 Metric) 0.220" L x 0.250" W (5.59mm x 6.35mm) Check
C322C470KCR5TA Kemet 47pF 500V Ceramic Capacitor X7R Radial 0.200" L x 0.150" W (5.08mm x 3.81mm) Check
HV2225Y153KXHATHV Vishay BC Components 0.015µF 3000V (3kV) Ceramic Capacitor X7R 2225 (5664 Metric) 0.220" L x 0.250" W (5.59mm x 6.35mm) Check
GC355XD72E105KX05L Murata Electronics North America 1µF 250V Ceramic Capacitor X7T Check
HV2225Y103KXHATHV Vishay BC Components 10000pF 3000V (3kV) Ceramic Capacitor X7R 2225 (5664 Metric) 0.220" L x 0.250" W (5.59mm x 6.35mm) Check
HV2225Y222KXHATHV Vishay BC Components 2200pF 3000V (3kV) Ceramic Capacitor X7R 2225 (5664 Metric) 0.220" L x 0.250" W (5.59mm x 6.35mm) Check
DEHR33D332KA4B Murata Electronics North America 3300pF 2000V (2kV) Ceramic Capacitor R Radial, Disc 0.748" Dia (19.00mm) Check
GC355XD72J224KX05L Murata Electronics North America 0.22µF 630V Ceramic Capacitor X7T Check
GC355XD72J274KX05L Murata Electronics North America 0.27µF 630V Ceramic Capacitor X7T Check
FG22C0G2W683JNT06 TDK Corporation 0.068µF 450V Ceramic Capacitor C0G, NP0 Radial 0.295" L x 0.177" W (7.50mm x 4.50mm) Check
HV1825Y332KXVATHV Vishay BC Components 3300pF 4000V (4kV) Ceramic Capacitor X7R 1825 (4564 Metric) 0.177" L x 0.252" W (4.50mm x 6.40mm) Check
885352213015 Wurth Electronics Inc 2200pF 250VAC Ceramic Capacitor X7R 2211 (5728 Metric) 0.224" L x 0.110" W (5.70mm x 2.80mm) Check
HV2225Y102KXVATHV Vishay BC Components 1000pF 4000V (4kV) Ceramic Capacitor X7R 2225 (5664 Metric) 0.220" L x 0.250" W (5.59mm x 6.35mm) Check
HV1825Y102KXMATHV Vishay BC Components 1000pF 5000V (5kV) Ceramic Capacitor X7R 1825 (4564 Metric) 0.177" L x 0.252" W (4.50mm x 6.40mm) Check
600S680GT250XT American Technical Ceramics 68pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) Check