Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
EMK042CG470JC-F Taiyo Yuden 47pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG220JC-F Taiyo Yuden 22pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG390JC-F Taiyo Yuden 39pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG330JC-F Taiyo Yuden 33pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG180JC-F Taiyo Yuden 18pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG150JC-F Taiyo Yuden 15pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG6R8DC-F Taiyo Yuden 6.8pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG8R2DC-F Taiyo Yuden 8.2pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG120JC-F Taiyo Yuden 12pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG060DC-F Taiyo Yuden 6pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG080DC-F Taiyo Yuden 8pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG100DC-F Taiyo Yuden 10pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG090DC-F Taiyo Yuden 9pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG070DC-F Taiyo Yuden 7pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG5R6DC-F Taiyo Yuden 5.6pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG050CC-F Taiyo Yuden 5pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG3R3CC-F Taiyo Yuden 3.3pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG4R7CC-F Taiyo Yuden 4.7pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG030CC-F Taiyo Yuden 3pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG040CC-F Taiyo Yuden 4pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG3R9CC-F Taiyo Yuden 3.9pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG2R7CC-F Taiyo Yuden 2.7pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG1R5CC-F Taiyo Yuden 1.5pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG2R2CC-F Taiyo Yuden 2.2pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
500R15W104KV4T Johanson Dielectrics Inc. 0.10µF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.080" L x 0.050" W (2.03mm x 1.27mm) Check
EMK042CG1R2CC-F Taiyo Yuden 1.2pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
250R14W103KV4T Johanson Dielectrics Inc. 10000pF 25V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) Check
EMK042CG020CC-F Taiyo Yuden 2pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
160R14W103KV4T Johanson Dielectrics Inc. 10000pF 16V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) Check
EMK042CG010CC-F Taiyo Yuden 1pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG1R8CC-F Taiyo Yuden 1.8pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
EMK042CG0R5CC-F Taiyo Yuden 0.50pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) Check
ECK-AVS681KB Panasonic Electronic Components 680pF 440VAC Ceramic Capacitor Y5P (B) Radial, Disc 0.315" Dia (8.00mm) Check
KTJ101B156M55BFT00 United Chemi-Con 15µF 100V Ceramic Capacitor X7R Stacked SMD, 2 J-Lead 0.236" L x 0.209" W (6.00mm x 5.30mm) Check
502S47W472KFVS-****-SC Johanson Dielectrics Inc. 4700pF 250VAC Ceramic Capacitor X7R 2220 (5750 Metric) 0.225" L x 0.200" W (5.72mm x 5.08mm) Check
C3216Y5V1H105Z TDK Corporation 1µF 50V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
502S47W222KFVS-****-SC Johanson Dielectrics Inc. 2200pF 250VAC Ceramic Capacitor X7R 2220 (5750 Metric) 0.225" L x 0.200" W (5.72mm x 5.08mm) Check
KTF101B475K43NHT00 United Chemi-Con 4.7µF 100V Ceramic Capacitor X7R 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) Check
502R30W102KF4E-****-SC Johanson Dielectrics Inc. 1000pF 250VAC Ceramic Capacitor X7R 2211 (5728 Metric) 0.225" L x 0.110" W (5.72mm x 2.80mm) Check
KTS101B475K43N0T00 United Chemi-Con 4.7µF 100V Ceramic Capacitor X7R 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm) Check
302R29N471KF4E-****-SC Johanson Dielectrics Inc. 470pF 250VAC Ceramic Capacitor C0G, NP0 1808 (4520 Metric) 0.189" L x 0.080" W (4.80mm x 2.03mm) Check
C192K104K1R5CA Kemet 0.10µF 100V Ceramic Capacitor X7R Axial 0.140" Dia x 0.390" L (3.56mm x 9.91mm) Check
102S48W104KF4E Johanson Dielectrics Inc. 0.10µF 1000V (1kV) Ceramic Capacitor X7R 2225 (5763 Metric) 0.225" L x 0.255" W (5.72mm x 6.48mm) Check
ECD-G0E8R2B Panasonic Electronic Components 8.2pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
202S48W103KF4E Johanson Dielectrics Inc. 10000pF 2000V (2kV) Ceramic Capacitor X7R 2225 (5763 Metric) 0.225" L x 0.255" W (5.72mm x 6.48mm) Check
ECD-G0E5R6B Panasonic Electronic Components 5.6pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
102S43W103KF4E Johanson Dielectrics Inc. 10000pF 1000V (1kV) Ceramic Capacitor X7R 1812 (4532 Metric) 0.175" L x 0.125" W (4.45mm x 3.17mm) Check
302S43W332KF4E Johanson Dielectrics Inc. 3300pF 3000V (3kV) Ceramic Capacitor X7R 1812 (4532 Metric) 0.175" L x 0.125" W (4.45mm x 3.17mm) Check
501S43W223KF4E Johanson Dielectrics Inc. 0.022µF 500V Ceramic Capacitor X7R 1812 (4532 Metric) 0.175" L x 0.125" W (4.45mm x 3.17mm) Check
ECJ-0EB0J475M Panasonic Electronic Components 4.7µF 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check