Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
C0402C104M8PACTU Kemet 0.10µF 10V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM1555C1H1R5CA01D Murata Electronics North America 1.5pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71E223KA61D Murata Electronics North America 0.022µF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0201KRX7R7BB102 Yageo 1000pF 16V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM155R70J104KA01D Murata Electronics North America 0.10µF 6.3V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10B223KB8NNNC Samsung Electro-Mechanics America, Inc. 0.022µF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0201JRNPO9BN100 Yageo 10pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CC0402DRNPO9BN8R0 Yageo 8pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL03B103KP3NNNC Samsung Electro-Mechanics America, Inc. 10000pF 10V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL05A104JO5NNNC Samsung Electro-Mechanics America, Inc. 0.10µF 16V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10F104ZA8NNNC Samsung Electro-Mechanics America, Inc. 0.10µF 25V Ceramic Capacitor Y5V (F) 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0201KRX7R6BB103 Yageo 10000pF 10V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CC0402CRNPO9BNR50 Yageo 0.50pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10F104ZB8NNNC Samsung Electro-Mechanics America, Inc. 0.10µF 50V Ceramic Capacitor Y5V (F) 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0201KRX7R8BB102 Yageo 1000pF 25V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM188R71H103KA01J Murata Electronics North America 10000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CL03B102KO3NNNC Samsung Electro-Mechanics America, Inc. 1000pF 16V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL03A103KP3NNNC Samsung Electro-Mechanics America, Inc. 10000pF 10V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CC0402CRNPO9BN1R0 Yageo 1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10B103KA8NNNC Samsung Electro-Mechanics America, Inc. 10000pF 25V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0402KRX7R9BB152 Yageo 1500pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10B103KB8NCNC Samsung Electro-Mechanics America, Inc. 10000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CL10B103MB8NCNC Samsung Electro-Mechanics America, Inc. 10000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CL10B103KB8NNNC Samsung Electro-Mechanics America, Inc. 10000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CL10B102KA8NNNC Samsung Electro-Mechanics America, Inc. 1000pF 25V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0402KRX7R9BB101 Yageo 100pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R72A102KA01D Murata Electronics North America 1000pF 100V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0201KRX5R6BB103 Yageo 10000pF 10V Ceramic Capacitor X5R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL10B102KB8SFNC Samsung Electro-Mechanics America, Inc. 1000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GRM155R71H182JA01D Murata Electronics North America 1800pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL05F104ZA5NNNC Samsung Electro-Mechanics America, Inc. 0.10µF 25V Ceramic Capacitor Y5V (F) 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL10B102KB8NNNC Samsung Electro-Mechanics America, Inc. 1000pF 50V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0402KRX7R9BB332 Yageo 3300pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71E682JA01D Murata Electronics North America 6800pF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71E472JA01D Murata Electronics North America 4700pF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
TMK105B7223KV-F Taiyo Yuden 0.022µF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL05B223KA5NNNC Samsung Electro-Mechanics America, Inc. 0.022µF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71H152JA01D Murata Electronics North America 1500pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71H392JA01D Murata Electronics North America 3900pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71H391KA01D Murata Electronics North America 390pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71H332JA01D Murata Electronics North America 3300pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0402JRX7R9BB102 Yageo 1000pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71H561KA01D Murata Electronics North America 560pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM1555C1H330GA01J Murata Electronics North America 33pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0402CRNPO9BN4R7 Yageo 4.7pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM155R71H471KA01D Murata Electronics North America 470pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
GRM033R71C102KA01J Murata Electronics North America 1000pF 16V Ceramic Capacitor X7R 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL05B152KB5NNNC Samsung Electro-Mechanics America, Inc. 1500pF 50V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0402JRX7R8BB103 Yageo 10000pF 25V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CL05C010CB5NNNC Samsung Electro-Mechanics America, Inc. 1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check