Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
VJ1825Y273JBGAT4X Vishay BC Components 0.027µF 1000V (1kV) Ceramic Capacitor X7R 1825 (4564 Metric) 0.183" L x 0.252" W (4.65mm x 6.40mm) Check
VJ2220Y564KBCAT4X Vishay BC Components 0.56µF 200V Ceramic Capacitor X7R 2220 (5750 Metric) 0.226" L x 0.200" W (5.74mm x 5.08mm) Check
C2220C911MZGACTU Kemet 910pF 2500V (2.5kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.221" L x 0.197" W (5.60mm x 5.00mm) Check
VJ2225A561KBGAT4X Vishay BC Components 560pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A152JBGAT4X Vishay BC Components 1500pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A821JBGAT4X Vishay BC Components 820pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
C2220C821MZGACTU Kemet 820pF 2500V (2.5kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
VJ2225A152KBGAT4X Vishay BC Components 1500pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
C2220C751MZGACTU Kemet 750pF 2500V (2.5kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
VJ2225A821KBGAT4X Vishay BC Components 820pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A222JBGAT4X Vishay BC Components 2200pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
C2220C102MZGACTU Kemet 1000pF 2500V (2.5kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
VJ2225A222KBGAT4X Vishay BC Components 2200pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2220Y124JBEAT4X Vishay BC Components 0.12µF 500V Ceramic Capacitor X7R 2220 (5750 Metric) 0.226" L x 0.200" W (5.74mm x 5.08mm) Check
VJ2225A332JBGAT4X Vishay BC Components 3300pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A271JBGAT4X Vishay BC Components 270pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A332KBGAT4X Vishay BC Components 3300pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A271KBGAT4X Vishay BC Components 270pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
C2225C222KDRACTU Kemet 2200pF 1000V (1kV) Ceramic Capacitor X7R 2225 (5763 Metric) 0.221" L x 0.252" W (5.60mm x 6.40mm) Check
VJ2225A391JBGAT4X Vishay BC Components 390pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A391KBGAT4X Vishay BC Components 390pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A561JBGAT4X Vishay BC Components 560pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225A102KBGAT4X Vishay BC Components 1000pF 1000V (1kV) Ceramic Capacitor C0G, NP0 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
C2220C823J1GACTU Kemet 0.082µF 100V Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
C2220C563J1GACTU Kemet 0.056µF 100V Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
C2220C681MZGACTU Kemet 680pF 2500V (2.5kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
C2220C621MZGACTU Kemet 620pF 2500V (2.5kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
VJ1825Y105JBBAT4X Vishay BC Components 1µF 100V Ceramic Capacitor X7R 1825 (4564 Metric) 0.183" L x 0.252" W (4.65mm x 6.40mm) Check
VJ1825Y473JBGAT4X Vishay BC Components 0.047µF 1000V (1kV) Ceramic Capacitor X7R 1825 (4564 Metric) 0.183" L x 0.252" W (4.65mm x 6.40mm) Check
VJ1825Y394KBCAT4X Vishay BC Components 0.39µF 200V Ceramic Capacitor X7R 1825 (4564 Metric) 0.183" L x 0.252" W (4.65mm x 6.40mm) Check
C2220C822KGRACTU Kemet 8200pF 2000V (2kV) Ceramic Capacitor X7R 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
VJ1825Y564KBCAT4X Vishay BC Components 0.56µF 200V Ceramic Capacitor X7R 1825 (4564 Metric) 0.183" L x 0.252" W (4.65mm x 6.40mm) Check
VJ2225Y154KBCAT4X Vishay BC Components 0.15µF 200V Ceramic Capacitor X7R 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225Y224KBCAT4X Vishay BC Components 0.22µF 200V Ceramic Capacitor X7R 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ2225Y334KBCAT4X Vishay BC Components 0.33µF 200V Ceramic Capacitor X7R 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
HGZ152MBPEJ0KR Vishay BC Components 1500pF 8000V (8kV) Ceramic Capacitor Radial, Disc 0.827" Dia (21.00mm) Check
VJ2225Y474KBCAT4X Vishay BC Components 0.47µF 200V Ceramic Capacitor X7R 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
VJ1812Y125KBAAT4X Vishay BC Components 1.2µF 50V Ceramic Capacitor X7R 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) Check
C2220C106M5RACTU Kemet 10µF 50V Ceramic Capacitor X7R 2220 (5750 Metric) 0.224" L x 0.197" W (5.70mm x 5.00mm) Check
201S42E301FV4E Johanson Technology Inc. 300pF 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
201S42E271FV4E Johanson Technology Inc. 270pF 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
301S42E201FV4E Johanson Technology Inc. 200pF 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
301S42E181FV4E Johanson Technology Inc. 180pF 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
301S42E161FV4E Johanson Technology Inc. 160pF 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
201S42E241FV4E Johanson Technology Inc. 240pF 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
301S42E151FV4E Johanson Technology Inc. 150pF 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
201S42E221FV4E Johanson Technology Inc. 220pF 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
301S42E131FV4E Johanson Technology Inc. 130pF 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check
VJ2225Y123KBCAT4X Vishay BC Components 0.012µF 200V Ceramic Capacitor X7R 2225 (5763 Metric) 0.226" L x 0.250" W (5.74mm x 6.35mm) Check
301S42E121FV4E Johanson Technology Inc. 120pF 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) Check