Manufacturer Part Number: | CGA6P3X7R1H475M250AD |
---|---|
Manufacturer: | TDK Corporation |
Product Category: | Ceramic Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 4.7µF 50V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | CGA6P3X7R1H475M250AD Datasheet |
Internal Part Number | 898-CGA6P3X7R1H475M250AD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Mfg Application Notes | MLCC Conductive Epoxy FAQs | |
Product Training Modules | CGA Series for Automotive Applications SEAT, CCV, and TVCL Design Tools C Series Conductive Epoxy Capacitor Family Guide to Replacing an Electrolytic Capacitor with an MLCC | |
Video File | High Capacitance Capacitor Measurement Tutorial | |
RoHS Information | RoHS Certificate-MLCC | |
Featured Product | CGA Series MLCC Capacitors C Series Conductive Epoxy MLCC | |
PCN Part Number | MLCC Part Number Change 30/Nov/2012 | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | CGA Series, Epoxy Mounted | |
Category | Capacitors | |
Family | Ceramic Capacitors | |
Manufacturer | TDK Corporation | |
Series | CGA | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 4.7µF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC, Epoxy | |
Operating Temperature | -55°C ~ 125°C | |
Applications | Automotive | |
Ratings | AEC-Q200 | |
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Features | Epoxy Mountable | |
Lead Style | - | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | CGA6P3X7R1H475M250AD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
CGA6P3X7R1H475M250AD is in stock for immediate shipping now. We are the distributor of TDK Corporation all series components. The condition of CGA6P3X7R1H475M250AD is new and unused, you can buy CGA6P3X7R1H475M250AD TDK Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for CGA6P3X7R1H475M250AD.
107KXM025M | 100µF 25V Aluminum Capacitors Radial, Can 2.321 Ohm @ 120Hz 2000 Hrs @ 105°C | 107KXM025M.pdf | |
EEE-FC1C331AP | 330µF 16V Aluminum Capacitors Radial, Can - SMD 1000 Hrs @ 105°C | EEE-FC1C331AP.pdf | |
EEU-FC0J821 | 820µF 6.3V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | EEU-FC0J821.pdf | |
EKYB800ELL561MM20S | 560µF 80V Aluminum Capacitors Radial, Can 10000 Hrs @ 105°C | EKYB800ELL561MM20S.pdf | |
UVK1E332MHD1TN | 3300µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 85°C | UVK1E332MHD1TN.pdf | |
MAL216099506E3 | 2700µF 16V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 150°C | MAL216099506E3.pdf | |
25MS515MEFCT55X5 | 15µF 25V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | 25MS515MEFCT55X5.pdf | |
685AXZ050M | ELECTROLYTIC | 685AXZ050M.pdf | |
UVY1H3R3MDD | 3.3µF 50V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | UVY1H3R3MDD.pdf | |
16MS547MTZ6.3X5 | 47µF 16V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | 16MS547MTZ6.3X5.pdf | |
AVS227M04D16T-F | 220µF 4V Aluminum Capacitors Radial, Can - SMD 2.6 Ohm @ 120Hz 2000 Hrs @ 85°C | AVS227M04D16T-F.pdf | |
UPM0J391MPD | 390µF 6.3V Aluminum Capacitors Radial, Can 3000 Hrs @ 105°C | UPM0J391MPD.pdf | |
USL1E100MDD | 10µF 25V Aluminum Capacitors Radial, Can 1000 Hrs @ 85°C | USL1E100MDD.pdf | |
EKXJ251ELL181MK50S | 180µF 250V Aluminum Capacitors Radial, Can 12000 Hrs @ 105°C | EKXJ251ELL181MK50S.pdf | |
380LX821M200H452 | 820µF 200V Aluminum Capacitors Radial, Can - Snap-In 243 mOhm @ 120Hz 3000 Hrs @ 85°C | 380LX821M200H452.pdf |