Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
201R07S0R9CV4T Johanson Technology Inc. 0.90pF 200V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
500R07S6R8DV4T Johanson Technology Inc. 6.8pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
GCM1885C1H301JA16D Murata Electronics North America 300pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
201R07S0R8CV4T Johanson Technology Inc. 0.80pF 200V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
GRM21BR60J225KA01K Murata Electronics North America 2.2µF 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
500R07S6R2DV4T Johanson Technology Inc. 6.2pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
201R07S0R7CV4T Johanson Technology Inc. 0.70pF 200V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
500R07S5R6DV4T Johanson Technology Inc. 5.6pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
201R07S0R6CV4T Johanson Technology Inc. 0.60pF 200V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
500R07S5R1DV4T Johanson Technology Inc. 5.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
GRM1885C1H331GA01J Murata Electronics North America 330pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0402C331K5HACTU Kemet 330pF 50V Ceramic Capacitor X8R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
500R07S1R0CV4T Johanson Technology Inc. 1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
GRM2165C1H221JA01J Murata Electronics North America 220pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
500R07S0R9CV4T Johanson Technology Inc. 0.90pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
GRM188R60J225ME19J Murata Electronics North America 2.2µF 6.3V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
C0402C221K5HACTU Kemet 220pF 50V Ceramic Capacitor X8R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
500R07S0R8CV4T Johanson Technology Inc. 0.80pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
500R07S0R7CV4T Johanson Technology Inc. 0.70pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
CC0805KRX7R9BB683 Yageo 0.068µF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
500R07S0R6CV4T Johanson Technology Inc. 0.60pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Check
CC0805KRX7RYBB221 Yageo 220pF 250V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CC1206ZRY5V9BB224 Yageo 0.22µF 50V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
CC0603CRNPO9BNR75 Yageo 0.75pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
HMK107B7103MAHT Taiyo Yuden 10000pF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
HMK107B7103KAHT Taiyo Yuden 10000pF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
EMK212BJ105MG-T Taiyo Yuden 1µF 16V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CC0805KRX7R8BB184 Yageo 0.18µF 25V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GCM188L81H333KA55D Murata Electronics North America 0.033µF 50V Ceramic Capacitor X8L 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
HMK107B7104MA-T Taiyo Yuden 0.10µF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
HMK107B7472KA-T Taiyo Yuden 4700pF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C909D5GAC Kemet 9pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C909C5GAC Kemet 9pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
HMK107B7223KA-T Taiyo Yuden 0.022µF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C908C5GAC Kemet 0.90pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C608C5GAC Kemet 0.60pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C189C5GAC Kemet 1.8pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C829D5GAC Kemet 8.2pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C569D5GAC Kemet 5.6pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C159C5GAC Kemet 1.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C829C5GAC Kemet 8.2pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C569C5GAC Kemet 5.6pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C129C5GAC Kemet 1.2pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C509C5GAC Kemet 5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C809C5GAC Kemet 8pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C109C5GAC Kemet 1pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C508C5GAC Kemet 0.50pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR06C808C5GAC Kemet 0.80pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
K223K10X7RF5TL2 Vishay BC Components 0.022µF 50V Ceramic Capacitor X7R Radial 0.142" L x 0.091" W (3.60mm x 2.30mm) Check
CBR06C479C5GAC Kemet 4.7pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check