Stocking distributor of Electronic Components
Part Number Manufacturer Description Unit Price
CC0805JRNPO0BN390 Yageo 39pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CBR02C339B8GAC Kemet 3.3pF 10V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CBR02C189B8GAC Kemet 1.8pF 10V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CL21C332JBFNNNF Samsung Electro-Mechanics America, Inc. 3300pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CBR02C309B9GAC Kemet 3pF 6.3V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CBR02C159B9GAC Kemet 1.5pF 6.3V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM2165C1H151JA01L Murata Electronics North America 150pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CBR02C159B8GAC Kemet 1.5pF 10V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM1885C1H221GA01J Murata Electronics North America 220pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR02C129B9GAC Kemet 1.2pF 6.3V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM1885C1H152FA01J Murata Electronics North America 1500pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR02C129B8GAC Kemet 1.2pF 10V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GRM2165C1H181JA01J Murata Electronics North America 180pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CBR02C109B9GAC Kemet 1pF 6.3V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
GCM188L81H683KA57D Murata Electronics North America 0.068µF 50V Ceramic Capacitor X8L 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CBR02C109B8GAC Kemet 1pF 10V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CC1206KRX7R9BB563 Yageo 0.056µF 50V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
CC1206ZRY5V9BB684 Yageo 0.68µF 50V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
UMK212B7473MG-T Taiyo Yuden 0.047µF 50V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CC1206ZRY5V9BB104 Yageo 0.10µF 50V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
CC1206ZRY5V8BB474 Yageo 0.47µF 25V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
K101K10X7RF5TH5 Vishay BC Components 100pF 50V Ceramic Capacitor X7R Radial 0.142" L x 0.091" W (3.60mm x 2.30mm) Check
500R18W182JV4T Johanson Dielectrics Inc. 1800pF 50V Ceramic Capacitor X7R 1206 (3216 Metric) 0.125" L x 0.062" W (3.17mm x 1.57mm) Check
CC1206ZRY5V8BB334 Yageo 0.33µF 25V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
CC1206ZRY5V8BB224 Yageo 0.22µF 25V Ceramic Capacitor Y5V (F) 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Check
CC0805CRNPO0BN8R2 Yageo 8.2pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CC0805CRNPO0BN6R8 Yageo 6.8pF 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
GRM155C80G334KE01D Murata Electronics North America 0.33µF 4V Ceramic Capacitor X6S 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
EMK063AC6104MP-F Taiyo Yuden 0.10µF 16V Ceramic Capacitor X6S 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CC0603KRX5R5BB684 Yageo 0.68µF 6.3V Ceramic Capacitor X5R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
GCM1885C1H132JA16D Murata Electronics North America 1300pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CC0805MRY5V9BB104 Yageo 0.10µF 50V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
C2012X7R2A103M/10 TDK Corporation 10000pF 100V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
K681K10X7RF5TL2 Vishay BC Components 680pF 50V Ceramic Capacitor X7R Radial 0.142" L x 0.091" W (3.60mm x 2.30mm) Check
CQ0402CRNPO9BN8R2 Yageo 8.2pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
C2012X7R2A222M/10 TDK Corporation 2200pF 100V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
K101K10X7RF5TL2 Vishay BC Components 100pF 50V Ceramic Capacitor X7R Radial 0.142" L x 0.091" W (3.60mm x 2.30mm) Check
CQ0402CRNPO9BN5R6 Yageo 5.6pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
C1608X7R2A102K/10 TDK Corporation 1000pF 100V Ceramic Capacitor X7R 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
CQ0402BRNPO9BN1R2 Yageo 1.2pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0805MRY5V8BB224 Yageo 0.22µF 25V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
CQ0201BRNPO8BN5R0 Yageo 5pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CQ0402BRNPO9BN1R0 Yageo 1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CC0402KRX5R5BB684 Yageo 0.68µF 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CQ0201BRNPO8BN4R7 Yageo 4.7pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
CC0805MKX7R7BB105 Yageo 1µF 16V Ceramic Capacitor X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Check
TMK105BJ103KP-F Taiyo Yuden 10000pF 25V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check
CQ0201BRNPO8BN4R3 Yageo 4.3pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) Check
JMK107C6475KA-T Taiyo Yuden 4.7µF 6.3V Ceramic Capacitor X6S 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) Check
JMK105BJ105KP-F Taiyo Yuden 1µF 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) Check